For up to 37″ Tires
VIAIR’s Constant Duty Onboard Air System is a pre-packaged compressed air solution that provides a 100% duty cycle compressors, a 2.5 gallon air tank, and all components needed to install a working system capable of inflating tires.
Supply Voltage 13.8 Volts
PSI | CFM | A | BAR | LPM | A |
---|
0 | 1.80 | 12 | 0 | 51.0 | 12 |
---|
10 | 1.75 | 14 | 1.0 | 47.6 | 15 |
---|
20 | 1.60 | 16 | 2.0 | 43.3 | 17 |
---|
30 | 1.52 | 17 | 3.0 | 38.2 | 18 |
---|
40 | 1.39 | 18 | 4.0 | 34.0 | 19 |
---|
50 | 1.27 | 19 | 5.0 | 30.5 | 20 |
---|
60 | 1.18 | 19 | 6.0 | 28.1 | 21 |
---|
70 | 1.09 | 20 | 7.0 | 26.4 | 22 |
---|
80 | 1.04 | 20 | 8.0 | 25.0 | 23 |
---|
90 | 0.97 | 21 | 9.0 | 23.0 | 22 |
---|
100 | 0.94 | 22 | 10.0 | 21.0 | 21 |
---|
110 | 0.90 | 23 | |
---|
120 | 0.86 | 23 | |
---|
130 | 0.81 | 22 | |
---|
140 | 0.76 | 21 | |
---|
150 | 0.72 | 20 | |
---|
Please Note: Pressure Switch w/Relay (PNs 90110, 90111, 90113, 90118) is not a sealed unit and should be installed in an area protected from the elements to prevent damage and/or failure.
Please Note: Use thread sealant for proper installation. Thread tape is not recommended.
Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
All Fittings are NPT rated unless otherwise noted.
Wiring harness NOT included